Scrip Name | Support Levels | Close | Resistance Levels | Action | ||
S1 | S2 | (Rs.) | R2 | R1 | ||
ACC | 555 | 560 | 565 | 569 | 577 | Buy with stop below S2. buy above R2. |
Century | 293 | 300 | 305 | 308 | 314 | Sell below S2, buy above R2. |
Escorts | 81 | 83 | 86 | 88 | 91 | |
Infosys | 2824 | 2850 | 2904 | 2938 | 2964 | Buy above R2. |
M & M | 530 | 534 | 539 | 542 | 550 | Buy with stop of S2. |
Maruti | 734 | 747 | 761 | 770 | 782 | Buy above R2, buy on decline with stop of S2. |
NDTV | 196 | 199 | 204 | 209 | 212 | Buy with stop of S2. |
ONGC | 1233 | 1245 | 1267 | 1275 | 1296 | Buy on decline to S2 with stop of S1. |
Reliance | 685 | 690 | 698 | 704 | 714 | Buy with a stop below S2 buy above R2 |
Reliance Cap | 443 | 447 | 456 | 464 | 472 | Buy with stop of S2. |
Satyam | 729 | 735 | 740 | 743 | 752 | Buy above R2. |
SBI | 895 | 900 | 912 | 915 | 927 | Buy on decline with stop of S2, buy above R2. |
Tata Chem | 235 | 238 | 240 | 245 | 247 | Buy with stop below S2. |
TISCO | 380 | 388 | 396 | 404 | 412 | Buy with stop below S2. |
Tata Motors | 676 | 682 | 676 | 698 | 707 | Buy with stop below S2, buy above R2 |
SRF | 264 | 270 | 279 | 281 | 289 | Buy above R2. |
VSNL | 360 | 366 | 372 | 379 | 385 | Buy with stop below S2. |
Titan | 700 | 718 | 727 | 740 | 755 | Buy with a stop of S2. |
Bring words and photos together (easily) with
PhotoMail - it's free and works with Yahoo! Mail.