The recent volatility on the stock markets is posing challenges to investors looking for safe returns. High dividend yield stocks offer a safe haven to investors where safety is priority than high returns. So even if the market remains volatile going ahead, an investor can still get a decent return on investment, thanks to good dividend yielding stocks. The dividends are paid no matter what direction stocks moves and can provide a higher yield on investment in a weak market.
Here is the list of the high-dividend-yield companies:
Company name | Expected on | Dividend | Face value (Rs) | CMP (Rs) | Dividend Yield (%) |
Banco Products | Aug 21 | 70% | 2 | 32.3 | 4.3 |
Wyeth | Aug 22 | 300% | 10 | 479.65 | 6.3 |
Indiabulls Real | Aug 27 | 675% | 2 | 312.85 | 4.3 |
Indiabulls Sec. | Aug 27 | 375% | 2 | 72.05 | 10.4 |
Savita Chemicals | Aug 28 | 115% | 10 | 263.95 | 4.4 |
Gillanders Arbut | Sep 4 | 40% | 10 | 86.8 | 4.6 |
Andhra Sugars | Sep 12 | 50% | 10 | 112.4 | 4.4 |
Source: ICICIdirect.com Research